Exam Fees
A clear breakdown of what it costs to sit a GCSE or A-Level exam with us as a private or external candidate. Fees combine the exam board's own entry fee with our centre administration and invigilation charge.
Exam Entry Deadlines
Key dates for our upcoming exam series. Entries received after the deadline are still accepted, subject to the late or high late fee shown.
Autumn 2026 Series
| Awarding Organisation | Qual Type | Entry Deadline Date | Late Fees Apply From | High Late Fees Apply From | Subject Availability |
|---|---|---|---|---|---|
| All Boards | All International Qualifications | 23rd August 2026 | 24th August 2026 | 14th September 2026 | N/A |
| All Boards | GCSE English Language / Mathematics | 5th September 2026 | 6th September 2026 | 21st September 2026 | English Language/Mathematics — only available to anyone that is at least 16 years of age on the preceding 31 August. |
ⓘ Dates are set by the exam boards and specific to the series shown. Contact our exams team to confirm the deadline for your specific subject and exam board before registering.
GCSE Entry Fees
Fees are quoted per subject, not per paper, and cover entry via AQA, Edexcel or OCR — whichever specification matches what you've studied.
| Subject | Standard Entry | Late Entry | Very Late Entry |
|---|---|---|---|
| Mathematics | £250 | £365 | £480 |
| English Language | £250 | £365 | £480 |
| Biology (Must be carrying forward Practicals) | £250 | £365 | £480 |
| Chemistry (Must be carrying forward Practicals) | £250 | £365 | £480 |
| Physics (Must be carrying forward Practicals) | £250 | £365 | £480 |
| Combined Science (Double Award) | £395 | £510 | £625 |
| Computer Science | £250 | £365 | £480 |
GCSE Tiers & Specification Codes
Mathematics and the sciences are tiered qualifications — Foundation covers grades 1–5 and Higher covers grades 4–9. Your tutor will advise which tier suits you best; the specification code stays the same, only the paper tier changes. English Language and Computer Science are not tiered.
| Subject | Tier | AQA | Edexcel | OCR |
|---|---|---|---|---|
| Mathematics | Foundation & Higher | 8300 | 1MA1 | J560 |
| English Language | Not tiered | 8700 | 1EN0 / 1EN2 | J351 |
| Biology | Foundation & Higher | 8461 | 1BI0 | J247 / J257 |
| Chemistry | Foundation & Higher | 8462 | 1CH0 | J248 / J258 |
| Physics | Foundation & Higher | 8463 | 1PH0 | J249 / J259 |
| Combined Science (Double Award) | Foundation & Higher | 8464 | 1SC0 | J250 / J260 |
| Computer Science | Not tiered | 8525 | — | J277 |
ⓘ Specification codes are shown for reference and should be confirmed with our exams team at the point of registration — exam boards occasionally revise codes between academic years. Edexcel GCSE Computer Science is not currently confirmed as an option with us; please ask if this is your preferred board.
A-Level Entry Fees
For the sciences, CPAC (Competency in Practical Assessment Criteria) is the practical endorsement. "Carryforward" means a practical endorsement already achieved is being carried over from a previous sitting — common for resit candidates who don't need to repeat their practicals.
| Subject | Standard Entry | Late Entry | Very Late Entry |
|---|---|---|---|
| Mathematics | £390 | £590 | £790 |
| Biology (exam papers only) | £390 | £590 | £790 |
| Biology (exam papers & CPAC) | £1,290 | £1,490 | £1,690 |
| Biology (CPAC only) | £900 | £1,100 | £1,300 |
| Chemistry (exam papers only) | £390 | £590 | £790 |
| Chemistry (exam papers & CPAC) | £1,290 | £1,490 | £1,690 |
| Chemistry (CPAC only) | £900 | £1,100 | £1,300 |
| Physics (exam papers only) | £390 | £590 | £790 |
| Physics (exam papers & CPAC) | £1,290 | £1,490 | £1,690 |
| Physics (CPAC only) | £900 | £1,100 | £1,300 |
| Computer Science (carryforward) | £390 | £590 | £790 |
| Computer Science (with coursework) | £690 | £890 | £1,090 |
Supplementary Fees
Occasional additional services beyond a standard exam entry, charged separately when needed.
| Service | Fee |
|---|---|
| Enquiry About Results (EAR) — Service 1, per paper | £30 |
| Enquiry About Results (EAR) — Service 2, per paper | £80 |
| Priority Enquiry About Results, per paper | £120 |
| Access to Scripts (photocopy, post-review) | £30 |
| Marked Mock Exam, per paper | £90 |
| Entry Amendment (before standard deadline) | £50 |
| Late Coursework/NEA Submission | £60 |
| Transfer of Candidate/Papers, per paper | £80 |
| Own Room Supplement (no disability requirement), per paper | £120 |
About these prices: this fee structure is adapted from a published 2025/26 UK private exam centre fee schedule as a starting reference, and has not yet been confirmed as The Astute College's own pricing. Please review and adjust these figures to reflect your actual costs before relying on them, or contact us to confirm current pricing.
Ready to register for your exam?
Get in touch today and our exams team will guide you through registration and pricing.